RF Attenuators
More than 100 models suitable for DC to 6GHz, covering almost all applications
- Good accuracy, repeatability, and frequency flatness
- Power handling capacity up to 100W

Table of Models
Precision Fixed Attenuators, Coaxial (TYPE FF-FM), 1 -40 dB, 0.5 Watts, DC to 3.0GHz
| Model Number | Case Style | F Low (MHz) | F High (MHz) | Nom. Attenuation (dB) | Flatness (dB) DC-500 MHz Typ. | Flatness (dB) DC-1000 MHz Typ. | Flatness (dB) DC-3000 MHz Typ. | VSWR (:1) DC-500 MHz Max. | VSWR (:1) DC-1000 MHz Max. | VSWR (:1) DC-3000 MHz Typ. | Max Input Power (W) @ 25°C |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
| FAT-01 | |||||||||||
| FAT-02 | |||||||||||
| FAT-03 | |||||||||||
| FAT-06 | |||||||||||
| FAT-08 | |||||||||||
| FAT-09 | |||||||||||
| FAT-10 | |||||||||||
| FAT-12 | |||||||||||
| FAT-14 | |||||||||||
| FAT-16 | |||||||||||
| FAT-20 | |||||||||||
| FAT-24 | |||||||||||
| FAT-28 | |||||||||||
| FAT-30 | |||||||||||
| FAT-40 |
Coaxial (Type N), 0.5 to 1.0 Watt, 1 to 20 dB, DC to 6000 MHz
| Model Number | Case Style | Conn. 1 | Conn. 2 | F Low (MHz) | F High (MHz) | Nom. Attenuation (±0.3) (dB) | Flatness (dB) Typ. | VSWR (:1) Typ. | Power (W) |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
| FBT-5 | |||||||||
| FBT-10 | |||||||||
| FBT-15 | |||||||||
| FCT-5 | |||||||||
| FCT-10 | |||||||||
| FCT-15 | |||||||||
| FST-5 |








